Name | Team | Age Group | Age Group Place | Time |
Dominique Maack | SALT | Female 18 to 24 | 2 | 2:27:20 |
Wes Johnson | SLOW | Male 25 to 29 | 1 | 2:21:26 |
Brandon Hochstrasser | QUAC | Male 25 to 29 | 2 | 2:32:38 |
Kelsey Withrow | SALT | Female 30 to 34 | 1 | 2:24:28 |
Josh Green | SLOW | Male 30 to 34 | 6 | 2:52:48 |
Miles Pomeroy | SLOW | Male 30 to 34 | 7 | 3:12:51 |
Sue Frehse | SLOW | Female 35 to 39 | 3 | 2:57:59 |
Gordon Gridley | SLOW | Male 40 to 44 | 2 | 2:36:45 |
Steven Pickard | UTAH | Male 40 to 44 | 3 | 2:37:47 |
In other races: Robynn Masters took first place overall in the 5K wetsuit division with a time of 1:09:32 and Todd Frehse took 5th place overall in the 1 mile non-wetsuit division with a time of 28:27.
Nice job Utah, way to represent!
No comments:
Post a Comment