I had a lot of fun hanging out with Chad and Chandra and the Fairmont crew. It's always fun to catch up with people that I usually only see at meets. Fairmont was pretty well represented and it was fun to watch my teammates swim and do well.
I haven't been training too hard lately, but decided to enter the 1,650, 500 and 200 just to see where I am at. My focus was on the 1,650 and the others were just for fun.
My previous best time was 21:29.90 at South Davis last year. On my last CSS test, I tested at a 1:16 pace. Theoretically, I should be able to swim a mile at this pace, which would be 21 minutes. I didn't think I would go quite that fast, but wanted to beat my previous best. I ended up between the two at 21:19.03, which was good enough to get first place overall (none of the fast guys were there). My goal is to eventually break 21 minutes.
I kept a pretty even pace through most of the swim, but felt tired towards the end, which shows in the splits below.
Lap | Cumulative | 50 Split | 100 Split | 500 Split |
50 | 00:33.22 | 00:33.22 | ||
100 | 01:10.13 | 00:36.91 | 01:10.13 | |
150 | 01:48.35 | 00:38.22 | 01:15.13 | |
200 | 02:27.09 | 00:38.74 | 01:16.96 | |
250 | 03:05.74 | 00:38.65 | 01:17.39 | |
300 | 03:44.64 | 00:38.90 | 01:17.55 | |
350 | 04:23.57 | 00:38.93 | 01:17.83 | |
400 | 05:02.90 | 00:39.33 | 01:18.26 | |
450 | 05:42.05 | 00:39.15 | 01:18.48 | |
500 | 06:21.44 | 00:39.39 | 01:18.54 | 06:21.44 |
550 | 07:00.35 | 00:38.91 | 01:18.30 | 06:27.13 |
600 | 07:39.55 | 00:39.20 | 01:18.11 | 06:29.42 |
650 | 08:18.98 | 00:39.43 | 01:18.63 | 06:30.63 |
700 | 08:57.81 | 00:38.83 | 01:18.26 | 06:30.72 |
750 | 09:36.79 | 00:38.98 | 01:17.81 | 06:31.05 |
800 | 10:15.63 | 00:38.84 | 01:17.82 | 06:30.99 |
850 | 10:54.20 | 00:38.57 | 01:17.41 | 06:30.63 |
900 | 11:32.94 | 00:38.74 | 01:17.31 | 06:30.04 |
950 | 12:11.86 | 00:38.92 | 01:17.66 | 06:29.81 |
1,000 | 12:51.13 | 00:39.27 | 01:18.19 | 06:29.69 |
1,050 | 13:30.19 | 00:39.06 | 01:18.33 | 06:29.84 |
1,100 | 14:09.48 | 00:39.29 | 01:18.35 | 06:29.93 |
1,150 | 14:48.77 | 00:39.29 | 01:18.58 | 06:29.79 |
1,200 | 15:27.57 | 00:38.80 | 01:18.09 | 06:29.76 |
1,250 | 16:06.78 | 00:39.21 | 01:18.01 | 06:29.99 |
1,300 | 16:45.76 | 00:38.98 | 01:18.19 | 06:30.13 |
1,350 | 17:25.11 | 00:39.35 | 01:18.33 | 06:30.91 |
1,400 | 18:04.80 | 00:39.69 | 01:19.04 | 06:31.86 |
1,450 | 18:44.83 | 00:40.03 | 01:19.72 | 06:32.97 |
1,500 | 19:24.61 | 00:39.78 | 01:19.81 | 06:33.48 |
1,550 | 20:03.82 | 00:39.21 | 01:18.99 | 06:33.63 |
1,600 | 20:43.44 | 00:39.62 | 01:18.83 | 06:33.96 |
1,650 | 21:19.03 | 00:35.59 | 01:15.21 | 06:30.26 |
Min | 00:33.22 | 01:10.13 | 06:21.44 | |
Max | 00:40.03 | 01:19.81 | 06:33.96 | |
Average | 00:38.76 | 01:17.79 | 06:30.34 |
I almost missed the 500. There were supposed to be three heats and I was in the second. I must have missed the announcement that said they were going to combine the first heat. I was talking to Chad and looked up to see everyone up on the blocks ready to go. Gordon was in my same heat and he was up on the blocks. I tried to grab my stuff, but they were already blowing the whistles. I decided to just bag it, but then Gordon yelled "Josh are you coming?". I stripped down, grabbed my goggles and ran up to the the block. I felt like an idiot for holding up the meet. I pushed the 1,650, so I wasn't expecting a great time on the 500. I ended up at 6:06.04, which was better than I thought I would do.
I thought about just skipping the 200, but swam it anyway. I ended up at 2:17.60, which wasn't great.
Anyway, it was a fun meet and I was glad to hang out with my friends and get a PR on the 1,650. I'm looking forward to the next couple meets at Olympus and Sand Hollow.
No comments:
Post a Comment